MEMBERSHIP CATEGORIES/FEES
MEMBERSHIP CATEGORIES/FEES
Annual fee | Requirements | Notes | |
---|---|---|---|
Family membership | $275 + $25 coaches levy(payable to attend training on a regular basis) | Includes up to 2 adult parent/guardians and dependent minors aged 5 to 17 as at 30thSeptember | Children aged 5 to 17 as at 30th September must be part of a family membership with at least one parent/guardian over 18 years old. WWCC is compulsory for parents/guardians Children under 5 cannot be registered. |
Individual Membership | |||
Senior Membership | $150 + $15 coaches levy(payable to attend training on a regular basis) | Must be 18yrs and over as of 30th September | Must provide a WWCC |
Youth membership | $120 +$15 coaches levy(payable to attend training on a regular basis) | 18-22 yrs and studying full time as of 30th September) | Must provide a WWCC |
Associate/Social members | $50 | 18 yrs and over | Must provide a WWCC
This membership allows for only individuals 18 years and over who are not intending to compete, patrol or train but would like to be a part of the social area of the club. |
If you have any questions please
WORKING WITH CHILDREN CHECK (WWCC)
In Line with Life Saving Victoria’s Member Protection Policy, the Mordialloc Life Saving Club is committed to protecting children from harm and promoting their wellbeing.
This policy requires all members from the age of 18 years to hold a current working with children check.
This includes police and teachers who are normally regarded as exempt under the Act. Below is the link to the website.